The ARRL Ham Radio License Manual
All you need to become an Amateur Radio Operator
This book may be used for Technician license exams given beginning July 1,2010.
QST and the ARRL Web site (www.arrl.org) will have news about any rules changes affecting the Technician class license or any of the material in this book.
We strive to produce books without errors. Sometimes mistakes do occur, however. When we become aware of problems in our books (other than obvious typographical errors), we post corrections on the ARRL Web site. If you think you have found an error, please check www.arrl.org/ ham-radio-license-manual for corrections. If you don’t find a correction there, please let us know, either using the Feedback Form at the back of this book or by sending e-mail to pubsfdbk_arrl.org.
Contents
Foreword When to Expect New Books The Adventure Begins Your Invitation to ARRL Membership How to Use this Book | |
Welcome to Amateur Radio | |
1.1 What is Amateur Radio? | 1-1 |
1.2 The FCC and Licensing | 1-12 |
1.3 Amateur Radio Activities | 1-14 |
1.4 Getting Your Ham Radio License | 1-19 |
Radio and Signals Fundamentals | |
2.1 Radio Signals and Waves | 2-1 |
2.2 Modulation | 2-6 |
2.3 Radio Equipment Basics | 2-11 |
Electricity, Components, and Circuits | |
3.1 Electricity | 3-1 |
3.2 Components and Units | 3-6 |
3.3 Types of Radios and Radio Circuits | 3-15 |
Propagation, Antennas, and Feed Lines | |
4.1 Propagation | 4-1 |
4.2 Antenna Fundamentals | 4-5 |
4.3 Feed Lines and SWR | 4-8 |
4.4 Practical Antenna Systems | 4-11 |
Amateur Radio Equipment | |
5.1 Transmitters and Receivers | 5-1 |
5.2 Digital Communications | 5-8 |
5.3 Power Supplies and Batteries | 5-14 |
5.4 RF Interference (RFI) | 5-18 |
5.5 RF Grounding | 5-23 |
Communicating With Other Hams | ||
6.1 | Contact Basics | 6-1 |
6.2 | Band Plans | 6-9 |
6.3 | Making Contacts | 6-11 |
6.4 | Using Repeaters | 6-15 |
6.5 | Nets | 6-2O |
6.6 | Emergency Communications | 6-24 |
6.7 | Special Activities, Modes and Techniques | 6-29 |
Licensing | Regulations | |
7.1 | Licensing Terms | 7-1 |
7.2 | Working with the FCC | 7-9 |
7.3 | Bands and Privileges | 7-10 |
7.4 | International Rules | 7-16 |
7.5 | Call Signs | 7-18 |
Operating | Regulations | |
8.1 | Control Operators | 8-1 |
8.2 | Identification | 8-3 |
8.3 | Interference | 8-6 |
8.4 | Third-Party Communications | 8-8 |
8.5 | Remote and Automatic Operation | 8-10 |
8.6 | Prohibited Transmissions | 8-11 |
Safety | ||
9.1 | Electrical Safety | 9-1 |
9.2 | RF Exposure | 9-5 |
9.3 | Mechanical Safety | 9-11 |
Glossary | ||
Technician Class Exam Question Pool | ||
Syllabus | 11-1 | |
Subelement T1 – FCC Rules | 11-3 | |
Subelement T2 – Operating Procedures | 11-15 | |
Subelement T3 – Radio Waves | 11-21 | |
Subelement T4 – Amateur Radio Practices | 11-27 | |
Subelement T5 – Electrical Principles | 11-31 | |
Subelement T6 – Electrical Components | 11-39 | |
Subelement T7 – Station Equipment | 11-48 | |
Subelement T8 – Operating Activities and Modes | 11-58 | |
Subelement T9 – Antennas & Feed Lines | 11-66 | |
Subelement TO – Safety | 11-70 | |
Supplement — Choosing a Ham Radio Amateur Radio Vendor Advertisements |
The Adventure Begins!
Congratulations! You’ve taken your first step into a hobby—and a service—that knows no limits. Amateur Radio is a worldwide network of people from various cultures, united by a common love of wireless communication. Amateur Radio is as old as radio itself, and its future is no less fantastic than its past.
For most people, Amateur Radio is a lifelong pursuit. We want to make sure you get a good start, which is why we’ve published this book. But first, who are “we” ?