HF/50/144/440 MHz Multimode Portable Transceiver
IC-705
USA Version
“Base Station” performance and features in the palm of your hand.
Specifications
General
Frequency coverage (Unit: MHz) | Receiver | 0.030–199.999* 400.000–470.000* | |
---|---|---|---|
Transmitter | 1.800–1.999 3.500–3.999 5.255–5.405* 7.000–7.300 10.100–10.150 14.000–14.350 18.068–18.168 21.000–21.450 24.890–24.990 28.000–29.700 50.000–54.000 144.000–148.000 430.000–450.000 | ||
Mode | USB, LSB, CW, RTTY, AM, DV, FM, WFM (Rx only) | ||
No. of memory channels | Memory channels: 500 channels (100 groups) Scan edges: 25 channels Call channels: 4 channels (2 channels × 2 bands) | ||
Antenna connector | BNC connector (50Ω)(One connector for all bands) | ||
Power supply requirement | 13.8 V DC ±15% (with external power supply) 7.4 V DC (with BP-272) | ||
Operating temp. range | –10°C to +60°C; +14°F to +140°F | ||
Frequency stability | Less than ± 0.5 ppm (–10°C to +60°C; 14°F to 140°F) | ||
Frequency resolution | 1 Hz | ||
Current drain | 13.8 V DC | 7.4 V DC | |
TX (Max. power) | Less than 3 A (10 W) | Less than 2.5 A (5 W) | |
RX (Max. audio) | 320 mA (typ.) | 700 mA (typ.) | |
RX (Standby) | 260 mA (typ.) | 400 mA (typ.) | |
Dimensions | 200×83.5×82 mm; 7.9×3.3×3.2 in (W×H×D, projections not included) | ||
Weight | 1.1 kg; 2.4 lb (approx.; including BP-272) |
* Some frequency bands are not guaranteed.
Transmitter
Output power | 13.8 V DC | 7.4 V DC | |
---|---|---|---|
SSB/CW/RTTY/FM/DV | 0.5 to 10 W | 0.5 to 5 W | |
AM | 0.25 to 2.5 W | 0.25 to 1.5 W | |
Modulation system | SSB : Digital PSN modulation AM : Digital low power modulation FM : Digital phase modulation DV : GMSK digital phase modulation | ||
Spurious emissions | Less than −50 dB (HF) Less than −60 dB (50 MHz) Less than −60 dB (144/430 MHz) | ||
Carrier suppression | More than 50 dB | ||
Unwanted sideband | More than 50 dB |
Receiver
Receiver system | 0.030 to 24.999 MHz | RF Direct Sampling | ||||
---|---|---|---|---|---|---|
25.000 MHz and above | Down Conversion IF Sampling | |||||
Intermediate frequencies | 25.000 MHz and above:38.85 MHz±0.5 MHz | |||||
Sensitivity (HF: Preamp-1 ON, 50 MHz: Preamp-2 ON, 144/430/440 MHz: Preamp ON) | 0.500 to 1.799 MHz | 1.800 to 29.999 MHz | 50 MHz to 54 MHz | 144/430/440 MHz | ||
SSB/CW(10 dB S/N) | – | 0.20 μV | 0.15 μV | 0.11 μV | ||
AM(10dB S/N) | 13.0 μV | 2.0 μV | 1.0 μV | 1.0 μV | ||
FM(12 dB SINAD) | 0.5 μV (28.000 to 29.700 MHz) | 0.25 μV | 0.18 μV | |||
DV(1% BER)(PN9) | 1.0 μV (28.000 to 29.700 MHz) | 0.63 μV | 0.35 μV | |||
Selectivity (Filter: SHARP) | SSB(BW=2.4 kHz) | More than 2.4 kHz/-6 dB Less than 3.4 kHz/-40 dB | ||||
CW(BW=500 Hz) | More than 500 Hz/-6 dB Less than 700 Hz/-40 dB | |||||
RTTY(BW=500 Hz) | More than 500 Hz/-6 dB Less than 800 Hz/-40 dB | |||||
AM(BW=6 kHz) | More than 6.0 kHz/-6 dB Less than 10 kHz/-40 dB | |||||
FM(BW=15 kHz) | More than 12.0 kHz/-6 dB Less than 20 kHz/-40 dB | |||||
DV(12.5 kHz spacing) | Less than -50 dB | |||||
Spurious and image rejection ratio | More than 70 dB (HF/50 MHz) More than 65 dB (144/440 MHz) (Except for ADC Aliasing) | |||||
Audio output power | Internal SP | More than 530 mW (12 Ω load at 10% distortion) | ||||
External SP | More than 200 mW (8 Ω load at 10% distortion) |
Supplied Accessories
- HM-243 Speaker-microphone
- BP-272 Battery pack
- OPC-2421 DC power cable
Optional Accessories
CHARGERS
- BC-202 DESKTOP CHARGER
BATTERIES
- BP-272 LI-ION BATTERY PACK
POWER SUPPLY CABLES
- CP-22 CIGARETTE LIGHTER CABLE
- CP-23L CIGARETTE LIGHTER CABLE
OPC-2421 DC Power Cable
SOFTWARE
CS-705 Programming software
RS-BA1 Version 2 – IP REMOTE CONTROL SOFTWARE
RS-MS1A Android™ APPLICATION
RS-MS3A TERMINAL MODE/ACCESS POINT MODE APPLICATION
RS-MS3W TERMINAL MODE/ACCESS POINT MODE APPLICATION
ST-4001A/ST-4001I Picture Utility Software. Download free on Google Play/ App Store
ST-4001W Picture Utility Software. Download free on the Icom website
Support / Download
Instruction Manual / Guides
Name | Model Name | Note |
INSTRUCTIONS | CS-705 | |
BASIC MANUAL (English) | IC-705 | |
BASIC MANUAL (French) | IC-705 | |
BASIC MANUAL (Spanish) | IC-705 | |
ADVANCED MANUAL (English) | IC-705 | |
CI-V REFERENCE GUIDE (English) | IC-705 | |
Firmware Update Information | IC-705 | |
BASIC MANUAL (German) | IC-705 | |
BASIC MANUAL (Italian) | IC-705 | |
About the Share Pictures function | IC-9700/IC-705 | |
INSTRUCTIONS (English/Japanese) | LC-192 | |
INSTRUCTIONS | ST-4001A/ST-4001I | |
INSTRUCTIONS | ST-4001W | |
Installation Guide for Windows 10/8.1 USB3.0 Supported | USB Driver IC-705 |
Firmware / Software
Type | Model Name | Version | Last Update |
Programming software | CS-705 | Version 1.03 | 2020.07.31 |
Firmware | IC-705 | Version 1.12 | 2020.09.18 |
Repeater List, GPS Data | IC-705 | 200721 | 2020.07.31 |
USB Driver | IC-705 | Version 1.00 | 2020.07.31 |